| Bearing No. | d(mm) | D(mm) | B(mm) | LoadratingDynamicC(KN) | LoadratingStaticC0(KN) | SpeedlimitLubricationGrease(rpm) | SpeedlimitLubricationOil(rpm) | Weight(Kg) |
|---|---|---|---|---|---|---|---|---|
| NN3005K/SP | 25 | 47 | 16 | 25.48 | 29.4 | 18430 | 21340 | 0.12 |
| NN3005/SP | 25 | 47 | 16 | 25.48 | 29.4 | 18430 | 21340 | 0.12 |
| NN3006KTN/SP | 30 | 55 | 19 | 30184 | 36.75 | 15520 | 17460 | 0.19 |
| NN3006TN/SP | 30 | 55 | 19 | 30.184 | 36.75 | 15520 | 17460 | 0.19 |
| NN3007K/SP | 35 | 62 | 20 | 38318 | 49 | 13580 | 15520 | 0.25 |
| NN3007/SP | 35 | 62 | 20 | 38.318 | 49 | 13580 | 15520 | 0.25 |
| NN3008KTN/SP | 40 | 68 | 21 | 42042 | 54.88 | 11640 | 13580 | 0.3 |
| NN3008TN/SP | 40 | 68 | 21 | 42.042 | 54.88 | 11640 | 13580 | 0.3 |
| NN3009KTN/SP | 45 | 75 | 23 | 49098 | 64.19 | 10670 | 12610 | 0.38 |
| NN3009TN/SP | 45 | 75 | 23 | 49.098 | 64.19 | 10670 | 12610 | 0.38 |
| NN3010KTN/SP | 50 | 80 | 23 | 51744 | 72.03 | 9700 | 11640 | 0.42 |
| NN3010TN/SP | 50 | 80 | 23 | 51.744 | 72.03 | 9700 | 11640 | 0.42 |
| NN3011KTN/SP | 55 | 90 | 26 | 67914 | 94.57 | 9215 | 10670 | 0.62 |
| NN3011TN/SP | 55 | 90 | 26 | 67.914 | 94.57 | 9215 | 10670 | 0.62 |
| NN3012KTN/SP | 60 | 95 | 26 | 72226 | 103.88 | 8730 | 9700 | 0.66 |
| NN3012TN/SP | 60 | 95 | 26 | 72.226 | 103.88 | 8730 | 9700 | 0.66 |
| NN3013KTN/SP | 65 | 100 | 26 | 74.97 | 113.68 | 8245 | 9215 | 0.71 |
| NN3013TN/SP | 65 | 100 | 26 | 74.97 | 113.68 | 8245 | 9215 | 0.71 |
| NN3014KTN/SP | 70 | 110 | 30 | 94864 | 147 | 7275 | 8245 | 1 |
| NN3014TN/SP | 70 | 110 | 30 | 94.864 | 147 | 7275 | 8245 | 1 |
Power-Star 轴承