| StandardTypeLMFP…L | SealedTypeLMFP..LUU | Weight(g) | dr(Inch/mm) | drTolerance(inch/μm) | D(inch/mm) | DTol.(inch/μm) | L(inch/mm) | LTol.(inch/μm) | I(inch/mm) | D1(inch/mm) | H(inch/mm) | Φ(inch/mm) | d1(inch/mm) | d2(inch/mm) | h(inch/mm) | Eccentricity(inch/μm) | Squanreness(inch/μm) | BasicloadratingDynamic(CN) | BasicloadratingStatic(CoN) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LMFP6L | LMFP6LUU | 31 | 6 | 0/-10 | 12 | 0/-13 | 35 | ±300 | 5 | 28 | 5 | 20 | 3.5 | 6 | 3.1 | 15 | 15 | 323 | 529 |
| LMFP8L | LMFP8LUU | 51 | 8 | 0/-10 | 15 | 0/-13 | 45 | ±300 | 5 | 32 | 5 | 54 | 3.5 | 6 | 3.1 | 15 | 15 | 431 | 784 |
| LMFP10L | LMFP10LUU | 98 | 10 | 0/-10 | 19 | 0/-13 | 55 | ±300 | 6 | 40 | 6 | 29 | 4.5 | 7.5 | 4.1 | 15 | 15 | 588 | 1100 |
| LMFP12L | LMFP12LUU | 110 | 12 | 0/-10 | 21 | 0/-16 | 57 | 0/-300 | 6 | 42 | 6 | 32 | 4.5 | 7.5 | 4.1 | 15 | 15 | 813 | 1570 |
| LMFP13L | LMFP13LUU | 130 | 13 | 0/-10 | 23 | 0/-16 | 61 | 0/-300 | 6 | 43 | 6 | 33 | 4.5 | 7.5 | 4.1 | 15 | 15 | 813 | 1570 |
| LMFP16L | LMFP16LUU | 190 | 16 | 0/-10 | 28 | 0/-16 | 70 | 0/-300 | 6 | 48 | 6 | 38 | 4.5 | 7.5 | 4.1 | 15 | 15 | 1230 | 2350 |
| LMFP20L | LMFP20LUU | 260 | 20 | 0/-12 | 32 | 0/-19 | 80 | 0/-300 | 8 | 54 | 8 | 43 | 5.5 | 9 | 5.1 | 20 | 20 | 1400 | 2740 |
| LMFP25L | LMFP25LUU | 540 | 25 | 0/-12 | 40 | 0/-19 | 112 | 0/-400 | 8 | 62 | 8 | 51 | 5.5 | 9 | 5.1 | 20 | 20 | 1560 | 3140 |
| LMFP30L | LMFP30LUU | 680 | 30 | 0/-12 | 45 | 0/-19 | 123 | 0/-400 | 10 | 74 | 10 | 60 | 6.6 | 11 | 6.1 | 20 | 20 | 2490 | 5490 |
| LMFP35L | LMFP35LUU | 1020 | 35 | 0/-15 | 52 | 0/-22 | 135 | 0/-400 | 10 | 82 | 10 | 67 | 6.6 | 11 | 6.1 | 25 | 25 | 2650 | 6270 |
| LMFP40L | LMFP40LUU | 1570 | 40 | 0/-15 | 60 | 0/-22 | 151 | 0/-400 | 13 | 96 | 13 | 78 | 9 | 14 | 8.1 | 25 | 25 | 3430 | 8040 |
| LMFP50L | LMFP50LUU | 3600 | 50 | 0/-15 | 80 | 0/-22 | 192 | 0/-400 | 13 | 116 | 13 | 98 | 9 | 14 | 8.1 | 25 | 25 | 6080 | 15900 |
| LMFP60L | LMFP60LUU | 4500 | 60 | 0/-20 | 90 | 0/-25 | 209 | 0/-400 | 18 | 134 | 18 | 112 | 11 | 17 | 11 | 30 | 30 | 7550 | 20000 |
Power-Star 轴承