| Lock Nut | Spanner | G(mm) | d1(mm) | d2(mm) | B(mm) | b(mm) | h(mm) | T(mm) | Static Axial Load Carring Capacity Kn | Grub Screws Size | Grub Screws Max. Tightenning Torque Nm | Nut Loosening Torque Nm | Mass(Kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KMK0 | - | M10x0.75 | 16 | 20 | 9 | 3 | 2 | 4 | 9.8 | M5 | 4 | 6 | 0.016 |
| KMK1 | HN1 | M12x1 | 18 | 22 | 9 | 3 | 2 | 4 | 11.8 | M5 | 4 | 9 | 0.018 |
| KMK2 | HN2 | M15x1 | 21 | 25 | 9 | 4 | 2 | 4 | 14.6 | M5 | 4 | 12 | 0.021 |
| KMK3 | HN3 | M17x1 | 24 | 28 | 9 | 4 | 2 | 4 | 19.6 | M5 | 4 | 13 | 0.027 |
| KMK4 | HN4 | M20x1 | 28 | 32 | 9 | 4 | 2 | 4 | 24 | M5 | 4 | 16 | 0.03 |
| KMK5 | HN5 | M25x1.5 | 34 | 38 | 9 | 5 | 2 | 10 | 31.5 | M5 | 4 | 29 | 0.03 |
| KMK6 | HN6 | M30x1.5 | 41 | 45 | 9 | 5 | 2 | 10 | 36.5 | M5 | 4 | 35 | 0.06 |
| KMK7 | HN7 | M35x1.5 | 48 | 52 | 9 | 5 | 2 | 10 | 50 | M5 | 4 | 40 | 0.07 |
| KMK8 | HN8 | M40x1.5 | 53 | 58 | 11 | 6 | 2.5 | 12 | 62 | M6 | 8 | 67 | 0.11 |
| KMK9 | HN9 | M45x1.5 | 60 | 65 | 11 | 6 | 2.5 | 12 | 78 | M6 | 8 | 76 | 0.14 |
| KMK10 | HN10 | M50x1.5 | 65 | 70 | 13 | 6 | 2.5 | 12 | 91.5 | M6 | 8 | 84 | 0.18 |
| KMK11 | HN11 | M55x2 | 69 | 75 | 13 | 7 | 3 | 12 | 91.5 | M8 | 18 | 172 | 0.19 |
| KMK12 | HN12 | M60x2 | 74 | 80 | 13 | 7 | 3 | 12 | 95.5 | M8 | 18 | 188 | 0.2 |
| KMK13 | HN13 | M65x2 | 79 | 85 | 14 | 7 | 3 | 14 | 108 | M8 | 18 | 203 | 0.24 |
| KMK14 | HN14 | M70x2 | 85 | 92 | 14 | 8 | 3.5 | 14 | 118 | M8 | 18 | 219 | 0.28 |
| KMK15 | HN15 | M75x2 | 91 | 98 | 14 | 8 | 3.5 | 14 | 134 | M8 | 18 | 235 | 0.33 |
| KMK16 | HN16 | M80x2 | 98 | 105 | 18 | 8 | 3.5 | 16 | 173 | M8 | 18 | 378 | 0.45 |
| KMK17 | HN17 | M85x2 | 103 | 110 | 18 | 8 | 3.5 | 16 | 190 | M10 | 35 | 401 | 0.52 |
| KMK18 | HN18 | M90x2 | 112 | 120 | 18 | 10 | 4 | 16 | 216 | M10 | 35 | 425 | 0.65 |
| KMK19 | HN19 | M95x2 | 117 | 125 | 20 | 10 | 4 | 16 | 236 | M10 | 35 | 448 | 0.76 |
Power-Star 轴承