| Chain No. | P(mm) | d1max(mm) | b1min(mm) | d2max(mm) | Lmax(mm) | h2(mm) | Tmax(mm) | Tensilestrength kN/lbf | Averagetensilestrength kN | Weightpermeter kg/m |
|---|---|---|---|---|---|---|---|---|---|---|
| S102B | 101.6 | 25.4 | 54.1 | 15.88 | 111.3 | 38.1 | 9.7 | 160.0/35993 | 176 | 10.4 |
| S110 | 152.4 | 32 | 54.1 | 15.88 | 111.3 | 38.1 | 9.7 | 160.0/35993 | 176 | 9.8 |
| S111 | 120.9 | 36.6 | 66.8 | 19.05 | 131.2 | 50.8 | 9.7 | 214.0/48141 | 235.4 | 15.9 |
| S131 | 78.11 | 32 | 33.5 | 15.88 | 90.5 | 38.1 | 9.7 | 160.0/35993 | 176 | 11.6 |
| S150 | 153.67 | 44.7 | 84.3 | 25.4 | 164.6 | 63.5 | 12.7 | 378.0/85034 | 416 | 25.7 |
| S188 | 66.27 | 22.4 | 26.9 | 12.7 | 68.6 | 28.4 | 6.4 | 102.0/22946 | 112.2 | 5.6 |
| S856 | 152.4 | 44.4 | 76.2 | 25.4 | 154.9 | 63.5 | 12.7 | 365.0/82110 | 401.5 | 25 |
| S857 | 152.4 | 44.4 | 76.2 | 25.4 | 154.9 | 82.6 | 12.7 | 432.0/97182 | 475.2 | 32 |
| S859 | 152.4 | 60.4 | 95.3 | 31.75 | 188.5 | 101.6 | 16 | 690.0/155221 | 759 | 55.9 |
| S864 | 177.8 | 60.4 | 95.3 | 31.75 | 188.5 | 101.6 | 16 | 690.0/155221 | 759 | 51.8 |
| S102.5 | 102.36 | 34.93 | 57.15 | 19.05 | 115 | 44.45 | 9.5 | 214.0/48141 | 235.4 | 14.09 |
| S110F1 | 152.4 | 31.75 | 53.48 | 15.88 | 111 | 44.45 | 9.5 | 160.0/35993 | 176 | 10.5 |
| S111F1 | 120.9 | 36.51 | 66.68 | 19.05 | 125 | 50.8 | 9.5 | 214.0/48141 | 235.4 | 15.46 |
| S150F1 | 153.67 | 44.5 | 80.6 | 28.6 | 152 | 80 | 12 | 900.0/202328 | 990 | 29.87 |
Power-Star 轴承