| Chain No. | P(mm) | d1 max(mm) | b1 min(mm) | d2 max(mm) | d3 max(mm) | L max(mm) | Lc max(mm) | h2 max(mm) | t/T max(mm) | Tensile strength min(kN/bf) | Weight per meter(kg/m) | P(mm) | G(mm) | L1(mm) | C(mm) | F(mm) | L3(mm) | L4 max(mm) | W(mm) | h4(mm) | h5(mm) | d3(mm) | d4(mm) | d5(mm) | d6(mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C2082SSA2F3 | 50.8 | 28.58 | 15.75 | 7.92 | 32.7 | 36.5 | 22.6 | 3.25 | 39/8767 | 2.8 | 38.1 | 19.05 | 57.16 | 78 | 18.5 | 12.7 | 9.53 | ||||||||
| C2082SSA2F4 | 50.8 | 28.58 | 15.75 | 7.92 | 32.7 | 36.5 | 22.6 | 3.25 | 39/8767 | 2.8 | 38.1 | 19.05 | 57.16 | 78 | 18.7 | 8.5 | 12.7 | ||||||||
| C2082SSSA2F1 | 50.8 | 28.58 | 15.75 | 7.92 | 32.7 | 36.5 | 22.6 | 3.25 | 39/8767 | 2.66 | 50.8 | 38.1 | 19.05 | 25.4 | 31.8 | 19.2 | 7.92 | ||||||||
| P70F2SS | 70 | 30 | 15.75 | 11.98 | 25.5 | 39.9 | 28 | 3.1 | 22.5/5058 | 50 | 7 | 20 | 12 | 9.2 | |||||||||||
| P50F10SS | 50 | 25 | 18 | 7 | 56.2 | 35.7 | 20 | 3 | 25.0/5620 | 25.5 | 10 | 6 | 12 | ||||||||||||
| P100F135SS-D3 | 100 | 30 | 18.2 | 10 | 12 | 61.6 | 68 | 25 | 3 | 30/6744 | 2.8 | ||||||||||||||
Power-Star 轴承