| Part No. | BoreMin(mm) | BoreMax(mm) | A(mm) | B(mm) | C(mm) | D(mm) | Power at 100 RPM(kW) | Nominal Torque (Nm) | Normal Maximum Speed(rpm) |
|---|---|---|---|---|---|---|---|---|---|
| C 7/8 | 11.2 | 31.8 | 84.1 | 79.5 | 38.1 | 50.8 | 3.141 | 300 | 6000 |
| C 1.1/2 | 16 | 42 | 95.3 | 95.3 | 46 | 60.5 | 9.424 | 900 | 5000 |
| C 2 | 18.5 | 56 | 120.7 | 108 | 52.3 | 82.6 | 24.084 | 2300 | 4200 |
| C 2.1/2 | 22.4 | 70 | 139.7 | 120.7 | 57.2 | 100.1 | 35.602 | 3400 | 3750 |
| C 3 | 30.2 | 84 | 168.4 | 139.7 | 66.8 | 120.7 | 59.686 | 5700 | 3000 |
| C 3.1/2 | 31.8 | 97 | 190.5 | 222.3 | 108 | 136.7 | 104.712 | 10000 | 2800 |
| C 4 | 44.5 | 111 | 222.3 | 228.6 | 111.3 | 158.8 | 148.691 | 14200 | 2400 |
| C 4.1/2 | 60.5 | 130 | 241.3 | 260.4 | 127 | 184.2 | 217.801 | 20800 | 2200 |
| C 5 | 73.2 | 160 | 273.1 | 311.2 | 152.4 | 209.6 | 320.419 | 30600 | 2100 |
| C 6 | 98.6 | 180 | 311.2 | 330.2 | 162.1 | 241.3 | 447.12 | 42700 | 2000 |
Power-Star 轴承