| Part No. | BoreMinFlex(mm) | BoreMinRigid(mm) | BoreMaxFlex(mm) | BoreMaxRigid(mm) | A(mm) | B(mm) | B1(mm) | C(mm) | C1(mm) | D(mm) | D1(mm) | Power at 100 RPM(kW) | Nominal Torque (Nm) | Normal Maximum Speed(rpm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F 1 | 11.2 | 42 | 56 | 115.8 | 88.9 | 86.6 | 42.9 | 39.6 | 58.7 | 77.7 | 8.901 | 850 | 6000 | |
| F 1.1/2 | 17.5 | 56 | 76 | 152.4 | 101.6 | 100.1 | 49.3 | 46.7 | 76.2 | 100.8 | 22.408 | 2140 | 5500 | |
| F 2 | 23.9 | 73 | 95 | 177.8 | 127 | 124 | 62 | 57.9 | 101.6 | 124.7 | 37.277 | 3560 | 5000 | |
| F 2.1/2 | 36.6 | 88 | 114 | 212.9 | 158.8 | 155.7 | 77 | 73.9 | 117.6 | 150.1 | 67.12 | 6410 | 4400 | |
| F 3 | 36.6 | 107 | 134 | 239.8 | 187.5 | 182.6 | 91.2 | 86.6 | 143 | 175.5 | 112.042 | 10700 | 4000 | |
| F 3.1/2 | 46 | 124 | 150 | 279.4 | 219.2 | 212.9 | 106.4 | 100.8 | 165.1 | 200.9 | 179.058 | 17100 | 3500 | |
| F 4 | 62 | 147 | 176 | 317.5 | 247.7 | 241.3 | 120.7 | 112.8 | 190.5 | 235 | 260.733 | 24900 | 3000 | |
| F 4.1/2 | 76.2 | 167 | 202 | 346.2 | 277.9 | 271.5 | 134.9 | 127.8 | 215.9 | 263.7 | 358.115 | 34200 | 2700 | |
| F 5 | 76.2 | 101.6 | 176 | 231 | 388.9 | 314.5 | 306.3 | 153.2 | 144.5 | 241.3 | 293.6 | 514.136 | 49100 | 2500 |
| F 5.1/2 | 101.6 | 114.3 | 202 | 260 | 425.5 | 358.9 | 340.6 | 175.5 | 156.5 | 266.7 | 325.4 | 678.534 | 64800 | 2200 |
| F 6 | 101.6 | 139.7 | 225 | 288 | 457.2 | 384.3 | 386.6 | 188.2 | 188.2 | 292.1 | 355.6 | 886.911 | 84700 | 2100 |
| F 7 | 127 | 146.1 | 254 | 318 | 527.1 | 450.9 | 454.2 | 220.7 | 220.7 | 330.2 | 400.1 | 1192.67 | 113900 | 2000 |
Power-Star 轴承