| Part No.Clamp | Part No.Set Screw | BoreMin(mm) | BoreMax(mm) | A(mm) | B(mm) | B1(mm) | C(mm) | Power at 100 RPM(kW) | Nominal Torque Min Bore(Nm) | Nominal Torque Max Bore(Nm) | Normal Maximum Speed(rpm) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MFC20 | MFS20 | 5 | 8 | 20 | 30 | 30 | 22.8 | 0.008 | 1.45 | 1.15 | 6000 |
| MFC25 | MFS25 | 6 | 12 | 25 | 40 | 40 | 30.2 | 0.01 | 2 | 1.4 | 6000 |
| MFC30 | MFS30 | 8 | 14 | 30 | 45 | 45 | 34.9 | 0.019 | 3.65 | 2.35 | 6000 |
| MFC40 | MFS40 | 10 | 16 | 40 | 55 | 55 | 45.6 | 0.032 | 6.2 | 5.35 | 6000 |
| PCMR10 | PSMR10 | 3 | 3 | 9.5 | 14.3 | 14.3 | 0.002 | 0.31 | 0.31 | 6000 | |
| PCMR13 | PSMR13 | 3 | 3 | 12.7 | 19.1 | 19.1 | 0.002 | 0.45 | 0.45 | 6000 | |
| PCMR16 | PSMR16 | 3 | 5 | 15.9 | 20.3 | 20.3 | 0.004 | 0.85 | 0.68 | 6000 | |
| PCMR19 | PSMR19 | 3 | 6 | 19.1 | 22.9 | 22.9 | 0.008 | 1.47 | 0.79 | 6000 | |
| PCMR22 | PSMR22 | 5 | 8 | 22.2 | 27 | 27 | 0.006 | 1.13 | 0.91 | 6000 | |
| PCMR25 | PSMR25 | 6 | 9 | 25.4 | 31.8 | 31.8 | 0.011 | 2.04 | 1.7 | 6000 | |
| PCMR29 | PSMR29 | 6 | 12 | 28.6 | 38.1 | 38.1 | 0.014 | 2.66 | 1.92 | 6000 | |
| PCMR32 | PSMR32 | 6 | 12 | 31.8 | 38.1 | 38.1 | 0.02 | 3.84 | 2.94 | 6000 | |
| MWC15 | MWS15 | 3 | 5 | 15 | 22 | 20 | 0.002 | 0.43 | 0.41 | 6000 | |
| MWC20 | MWS20 | 4 | 6 | 20 | 28 | 20 | 0.003 | 0.65 | 0.58 | 6000 | |
| MWC25 | MWS25 | 6 | 10 | 25 | 30 | 24 | 0.009 | 1.71 | 1.55 | 6000 | |
| MWC30 | MWS30 | 8 | 12 | 30 | 38 | 30 | 0.018 | 3.45 | 3.3 | 6000 |
Power-Star 轴承